Naoya Inoue is the current WBA, IBF and WBC bantamweight (118LBS) champion. On October 2, 2012, Naoya Inoue played his first professional match.
He has held the position since defeating Jamie MacDonald by TKO in the first round on May 25, 2018 in Tokyo, Japan.
Inoue has since gone on to go 18-0 professionally and defend his title with 16 knockouts, including recent World Super Series wins over Juan Carlos Payano and Emmanuel Rodriguez. Naoya Inoue previously held the light flyweight and super flyweight world titles.
A victory over Nonito Donaire on June 6, 2022 extended the winning streak. Inoue Naoya’s current record is 23 wins, 0 losses and 20 KOs. And continued to hold the bantamweight world title.
Bantamweight Champion Naoya Inoue Record
BOXING RESULTS | BOXING RECORD | BOXING OPPONENT | DATE | BOXING METHOD | ROUND | TIME | NOTES |
WIN | 24-0 | Paul Butler | Dec. 13, 2022 | KO | 11 | 1:09 | Won WBO bantamweight title; Undisputed bantamweight champion |
WIN | 23-0 | Nonito Donaire | Jul. 6, 2022 | TKO | 2 | 1:24 | Won WBA (Super) bantamweight title |
WIN | 22-0 | Aran Dipaen | Dec. 13, 2021 | TKO | 8 | 2:34 | Won WBA (Super) bantamweight title |
WIN | 21-0 | Michael Dasmariñas | Jul. 18, 2021 | KO | 3 | 2:45 | Won WBA (Super) bantamweight title |
WIN | 20-0 | Jason Moloney | Oct. 30, 2020 | TKO | 7 | 2:59 | Won WBA (Super) bantamweight title |
WIN | 19-0 | Nonito Donaire | Nov. 7, 2019 | UD | 12 | 3:00 | Retained IBF and The Ring bantamweight titles; Won WBA (Super) bantamweight title; World Boxing Super Series: bantamweight final |
WIN | 18-0 | Emmanuel Rodríguez | May 18, 2019 | KO | 2 | 1:19 | Won IBF and vacant The Ring bantamweight titles; World Boxing Super Series: bantamweight semi-final |
WIN | 17-0 | Juan Carlos Payano | Oct. 7, 2018 | KO | 1 | 1:10 | Retained WBA (Regular) bantamweight title; World Boxing Super Series: bantamweight quarter-final |
WIN | 16-0 | Jamie McDonnell | May 25, 2018 | TKO | 1 | 1:52 | Won WBA (Regular) bantamweight title |
WIN | 15-0 | Yoan Boyeaux | Dec. 30, 2017 | TKO | 3 | 1:40 | Retained WBO junior-bantamweight title |
WIN | 14-0 | Antonio Nieves | Sep. 9, 2017 | RTD | 6 | 3:00 | Retained WBO junior-bantamweight title |
WIN | 13-0 | Ricardo Rodriguez | May 21, 2017 | KO | 3 | 1:08 | Retained WBO junior-bantamweight title |
WIN | 12-0 | Kohei Kono | Dec. 30, 2016 | TKO | 6 | 1:01 | Retained WBO junior-bantamweight title |
WIN | 11-0 | Petchbarngborn Kokietgym | Sep. 4, 2016 | KO | 10 | 3:03 | Retained WBO junior-bantamweight title |
WIN | 10-0 | David Carmona | May 8, 2016 | UD | 12 | 3:00 | Retained WBO junior-bantamweight title |
WIN | 9-0 | Warlito Parrenas | Dec. 29, 2015 | TKO | 2 | 1:20 | Retained WBO junior-bantamweight title |
WIN | 8-0 | Omar Narváez | Dec. 30, 2014 | KO | 2 | 3:01 | Won WBO junior-bantamweight title |
WIN | 7-0 | Samartlek Kokietgym | Sep. 5, 2014 | TKO | 11 | 1:08 | Won WBO junior-bantamweight title |
WIN | 6-0 | Adrián Hernández | Apr. 6, 2014 | TKO | 6 | 2:54 | Won WBC light-flyweight title |
WIN | 5-0 | Jerson Mancio | Dec. 6, 2013 | TKO | 5 | 2:51 | Won vacant OPBF light-flyweight title |
WIN | 4-0 | Ryoichi Taguchi | Aug. 29, 2013 | UD | 10 | 3:00 | Won Japanese light-flyweight title |
WIN | 3-0 | Yūki Sano | Apr. 15, 2013 | TKO | 10 | 1:09 | |
WIN | 2-0 | Ngaoprajan Chuwatana | Jan. 4, 2013 | KO | 1 | 1:50 | |
WIN | 1-0 | Crison Omayao | Oct. 2, 2012 | KO | 4 | 2:04 |
Bantamweight Champion Naoya Inoue’s Next Fight
- Naoya Inoue doesn’t currently have a fight scheduled. (Hawkplay)