TNT Tropang is a professional basketball franchise that takes part in the Philippines Basketball Association Competitions. This team has been in red-hot form considering their performance in the recent seasons of the PBA. Founded in 1990, TNT Tropang has been sensational winning the championships 9 times in their history. This blog will analyze the PBA TNT Tropang Giga team owners and fan support, alongside their current roster, team management & coaching staff, and recent performance in the PBA competitions for the last few years.
PBA TNT Tropang Giga Team Overview:
TNT Tropang Giga team is a basketball franchise and Smart Communications is the owner of this franchise. This company is a daughter company of the Philippines Long Distance Telephone Company. TNT started its PBA journey in 1990 and it was named Pepsi Hotshots because Pepsi Cola Products Philippines, Inc. bought this team for the first time.
Since then, this team has gone through many new names and kept on winning the PBA competitions with different names. To this date, TNT has won 9 championships and has been playing excellent basketball over the past few seasons.
This team has vibrant jerseys comprising colors like Yellow, Orange, Blue, White, and Black.
If you are interested in PBA news about teams, you can read other articles in All PBA Results of this blog.
Current Squad of TNT Tropang Giga 2023-2024:
Here is the current roster of PBA TNT Tropang Giga that will participate in the 2023-24 season of PBA competitions.
Pos. | POB | Name | Height | Weight | DOB |
---|---|---|---|---|---|
F/C | Philippines | Flores, Lervin | 6 ft 5 in (1.96 m) | 185 lb (84 kg) | 1992–09–26 |
F/C | Philippines | Chua, Justin | 6 ft 6 in (1.98 m) | 232 lb (105 kg) | 1989–07–13 |
F | Philippines | Cruz, Carl Bryan | 6 ft 4 in (1.93 m) | 200 lb (91 kg) | 1991–08–21 |
G | Philippines | Tolomia, Mike | 5 ft 11 in (1.80 m) | 180 lb (82 kg) | 1993–01–06 |
C | Philippines | Erram, Poy | 6 ft 8 in (2.03 m) | 227 lb (103 kg) | 1989–07–07 |
F | Philippines | Oftana, Calvin | 6 ft 5 in (1.96 m) | 196 lb (89 kg) | 1996–01–03 |
G/F | U.S.A | Varilla, Paul | 6 ft 3 in (1.91 m) | x | 1993–08–10 |
G | Philippines | Reyes, Ryan | 6 ft 2 in (1.88 m) | 190 lb (86 kg) | 1983–08–10 |
G | Philippines | Tungcab, Jaydee | 6 ft 3 in (1.91 m) | 196 lb (89 kg) | 1997–05–05 |
F | Philippines | Khobuntin, Glenn | 6 ft 4 in (1.93 m) | 195 lb (88 kg) | 1991–09–07 |
G | Philippines | Heruela, Brian | 5 ft 10 in (1.78 m) | 195 lb (88 kg) | 1989–04–13 |
G | Philippines | Montalbo, Kib | 6 ft 0 in (1.83 m) | 155 lb (70 kg) | 1996–04–02 |
G/F | Philippines | Pogoy, Roger | 6 ft 2 in (1.88 m) | 180 lb (82 kg) | 1992–06–16 |
G | Philippines | Castro, Jayson | 5 ft 10 in (1.78 m) | 185 lb (84 kg) | 1986–06–30 |
F | U.S.A | Hollis-Jefferson, Rahlir | 6 ft 6 in (1.98 m) | 215 lb (98 kg) | 1991–06–26 |
F/C | U.S.A | Williams, Kelly | 6 ft 6 in (1.98 m) | 215 lb (98 kg) | 1982–02–07 |
G/F | Philippines | Ganuelas-Rosser, Matt | 6 ft 4 in (1.93 m) | 186 lb (84 kg) | 1990–06–13 |
F/C | Philippines | Ponferada, Jewel | 6 ft 5 in (1.96 m) | 211 lb (96 kg) | 1988–07–08 |
F | U.S.A | Galinato, Henry | 6 ft 6 in (1.98 m) | 245 lb (111 kg) | x |
G/F | Philippines | Aurin, Kim | 6 ft 1 in (1.85 m) | 190 lb (86 kg) | x |
G | Philippines | Exciminiano, Chris | 6 ft 0 in (1.83 m) | 185 lb (84 kg) | 1988–11–17 |
F | Philippines | de Leon, Samboy | 6 ft 3 in (1.91 m) | 190 lb (86 kg) | 1992–03–09 |
G | Philippines | Vosotros, Almond | 5 ft 10 in (1.78 m) | 165 lb (75 kg) | 1990–01–26 |
G | Philippines | Mendoza, Gryann | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | 1990–09–09 |
Current PBA TNT Tropang Giga Coaching Staff & Management:
The following table lists the technical team including coaches and managers of TNT Tropang Giga for the PBA Championship 2023-24.
Staff Member | Position |
---|---|
Chot Reyes | Head Coach |
Joshua Vincent Reyes | Assistant Coach |
Alton Lister | Assistant Coach |
Sandy Arespacochaga | Assistant Coach |
Bong Ravena | Assistant Coach |
Mau Belen | Assistant Coach |
Ranidel de Ocampo | Assistant Coach |
Roel Escueta | Assistant Coach |
Patrick Gregorio | General Manager |
Magnum Membrere | Team Manager |
Virgil Villavicencio | Team Manager |
TNT Tropang Giga standings in PBA competitions for the last 5 Years:
Here is the overview of the recent performances of the TNT Tropang Giga basketball team in the PBA Competitions over the last five years.
Season | League | Record | Placement |
---|---|---|---|
2023-2024 | PBA – Commissioners Cup | 4-5 | N/A |
2023-2024 | PBA – Philippine Cup | – | N/A |
2022-2023 | PBA – Commissioners Cup | 4-8 | 11th |
2022-2023 | PBA – Governors Cup | 18-4 | 1st |
2022-2023 | PBA – Philippine Cup | 16-9 | 2nd |
2018-2019 | PBA – Commissioners Cup | 16-7 | 2nd |
2018-2019 | PBA – Governors Cup | 11-5 | 3rd |
2018-2019 | PBA – Philippine Cup | 8-6 | 6th |
Fans Support for the PBA TNT Tropang Giga team:
Considered one of the most successful teams in PBA history, TNT Tropang Giga has amassed a significant number of fans not only in the Philippines but all around the world. Their fans support the team through thick and thin. And, that has been a pillar of support for the team management players and encouraged them to win championships for their fans. If you are interested in PBA news about teams, you can read other articles in All PBA Results of this blog.
TNT Tropang Giga Achievements in the PBA:
PBA TNT Tropang Giga basketball franchise and its previous franchise have appeared in the PBA finals almost 22 times. However, they managed to win the championships on 9 occasions. Here is the breakdown of their championship and the year of winning. TNT is also the fourth team in PBA history to win the Grand Slam.
PBA championships
- 1998: Centennial Championship
- 2003: All-Filipino
- 2008–09: PBA Philippine Cup
- 2010–11: PBA Philippine Cup
- 2011: PBA Commissioner’s Cup
- 2011–12: PBA Philippine Cup
- 2012–13: PBA Philippine Cup
- 2015: PBA Commissioner’s Cup
- 2021: PBA Philippine Cup
- 2023: PBA Governors’ Cup